| Open Games | Current Games | Players Online |
| 4 | 8 |
| Skirmish Queue | Pantheon Queue | ||||||||||
|
| ||||||||||
| GameID | Game name | Current Players Human/AI/Total/Current | Max Players | Direct Connect | Game Ver | Impulse Ver | Reactor Ver | Host | Start time |
| 2117120 | (US) Jake's game | 2 : 2 : 4 : 3 | 5 | False | MAIN.1.30.0217 | 1.30.165 | 1.10.00 | shogundavis | 5/16/2012 11:43:21 PM |
| 2117121 | (CN) all welcome | 2 : 0 : 2 : 2 | 7 | False | MAIN.1.30.0217 | 1.30.165 | 1.10.00 | Hui_hui | 5/16/2012 11:46:56 PM |
| 2117119 | (US) teamawesome | 3 : 6 : 9 : 9 | 9 | False | MAIN.1.30.0217 | 1.30.165 | 1.10.00 | LordWaffles | 5/16/2012 11:50:54 PM |
| 2117124 | (US) Farts | 2 : 5 : 7 : 6 | 7 | False | MAIN.1.30.0217 | 1.30.165 | 1.10.00 | cptnhelm | 5/17/2012 12:10:22 AM |
Most Dropped Games
| Worst Drop Rate
| Most Incomplete Games (Potential Desyncs)
|