Open Games (Obsolete)

Demigod Server Stats


Open Games Current Games Players Online
1

Skirmish Queue Pantheon Queue
Territory Version Players
Sorry, the queue is empty.
Territory Version Players
Sorry, the queue is empty.

Demigod open games

Sorry, there are not any open games at the moment.

Demigod games in progress

Sorry, there are not any open games at the moment.


Most Dropped Games

Player Total Drops Total Games Drop Rate
mehmetbaysal 1338 4127 32%
cucan1982 817 2926 27%
Azrael86 683 3419 19%
Hui_hui 650 3096 20%
MAESTRO777 618 2646 23%
K_B 413 2426 17%
aannnnn1 358 1880 19%
hlavacko1 349 1246 28%
OMG-IN1 333 1331 25%
ColibriOne 327 812 40%
Pro-nik 315 997 31%
Shevcove 307 1249 24%
arisg3 297 1075 27%
deman666 277 1042 26%
RELIGI0SUS 277 800 34%
Auri-el 273 1032 26%
Quim9 265 2051 12%
juankirikoke 254 665 38%
horus 252 890 28%
Renfri 227 1370 16%

Worst Drop Rate

Player Total Drops Total Games Drop Rate
gonzo15 28 30 93%
vegas_boy 23 25 92%
iLved 18 24 75%
ImperatorPavel 19 26 73%
WinchesteRzzz 16 22 72%
ati0404 21 30 70%
xdownhillx 17 24 70%
Alizar151288 33 47 70%
monsterman123 16 23 69%
disblo666 22 32 68%
H_E_A_V_Y 17 25 68%
blaketrolling 15 22 68%
everything_is 27 40 67%
xSmokeDx 18 29 62%
Kurosaki_Nagato 20 33 60%
Brockster321 17 28 60%
Blitzkrieg420 24 40 60%
Adreasu 47 81 58%
Maniac1 52 89 58%
Dilios 50 85 58%

Most Incomplete Games (Potential Desyncs)

Player Games Started Games Completed Completion Rate
iLved 24 6 25%
xdownhillx 24 6 25%
H_E_A_V_Y 25 8 32%
disblo666 32 11 34%
8lackDevil 21 9 43%
StrangerORG 117 52 44%
soshi666 24 11 46%
tommydudeman 21 10 48%
Kurosaki_Nagato 33 16 48%
Jaeran_Re 23 11 48%
Blue_chan13 51 25 49%
blaketrolling 22 11 50%
Chupaziabra 58 29 50%
Skyrannasaulwrus 22 11 50%
iSelfish 27 14 52%
Wugy 27 14 52%
bealy234 27 14 52%
Choopakabra 51 27 53%
Big_R12616 81 43 53%
anbers 24 13 54%

Find the top places to bet on the latest video game tournaments at CasinoSitesUSA.